BASIC

TOP > TOP English > PRODUCT > Technology > BASIC

Comparison of Typical Semiconductor Detector

  CdTe CdZnTe Ge Si
Density(g/cm3 5.85 ~5.8 5.33 2.33
Atomic number 48.52 48,30,52 32 14
Band gap energy (eV) 1.44 ~1.62 0.67 1.12
Ionization energy (eV) 4.43 ~5.0 2.96 3.62
Resistivity at 20℃(Ωcm) 109 10~1011 50 ~104
μτ(e)(cm2/V) 3.3×10-3 3×10-3 3.9 1.4
μτ(h)(cm2/V) 2×10-4 5~8×10-5 1.9 9.6×10-1

Comparison of Performance of Typical Scintillation Detectors

  NaI(Tl) CsI(Tl) BGO
Density (g/cm3 3.67 4.51 7.13
Effective Atomic Number 51 54 75
Emission wavelength(nm) 415 565 480
Relative Scintillation Efficiency 100% 45% 12%
Deliquescence Deliquescet Slightly deliquescent Non- deliquescent
CONTACT
098-934-8960
【open】8:30-17:30
[except Saturday, Sunday and public holidays]